Products
The Alpha washer line-up
From door-type to rack conveyor, vortex bubble, ultrasonic and ion-izer — commercial washing solutions for every scale of operation.
Door Type Dish Washing Machine
Door-type dishwasher — ADW25 / ADW52
Door-type model using the same components as the premium unit. The premium ADW52 runs on patented cold-water technology — zero gas cost.
| Specification | ADW-25 | ADW-52 |
|---|---|---|
| Dimensions | 650(W) × 650(L) × 1350(H) | 650(W) × 650(L) × 1350(H) |
| Type | Door-type tableware washer | |
| Wash motor | 0.75 kW/h | 0.75 kW/h |
| Rinse motor | 0.2 kW/h | 0.2 kW/h |
| Wash time | 40–70 s (5 s steps) | |
| Rinse time | 8–14 s (2 s steps) | |
| Wash tank capacity | 36 L | 42 L |
| Wash tank temp. | 40–60 °C | 40–60 °C |
| Rinse tank capacity | 27 L | 21 L |
| Rinse tank temp. | 95 °C | 95 °C |
| Rinse tank heater | 3 kW | 5 kW |
| Max. power | 5.95 kW | 5.95 kW |
| Voltage | Single phase 220V / 60Hz | |
| Detergent | Low-foam liquid detergent | |
| Capacity (per hour) | Bowls 1,600 / Cups 2,500 | Large bowls 350–460 / Plates 2,000 |
Rack Conveyor Type Dish Washing Machine
Rack conveyor type — AR-100 / AR-200
Easy to fit a gas booster on top, with a fully-opening door for simple cleaning and servicing. High-efficiency pumps deliver maximum cleaning power.
| Specification | AR-100 | AR-200 |
|---|---|---|
| Dimensions | 1160 × 700 × 1600 | 1860 × 700 × 1600 |
| Wash tank capacity | 80 L | 80 L × 2 tanks |
| Wash tank heater | 5 kW | 5 kW |
| Wash pump | 1.5 kW | 1.5 kW × 2 tanks |
| Drive motor | 0.2 kW | 0.2 kW |
| Rinse pump | 0.2 kW | 0.2 kW |
| Rinse heating | 38,000 kcal gas booster | 40,000 kcal gas booster |
| Wash water temp. | 55–60 °C | 55–60 °C |
| Rinse water temp. | 50–95 °C | 50–95 °C |
| Conveyor speed | 1.42 m/min | 1.97 m/min |
| Power | 7 kW | 9 kW |
| Voltage | 3-phase 380V | 3-phase 380V |
| Throughput (per hour) | 180 Rack/h | 240 Rack/h |
Bubble Vortex Washing Machine
Vortex bubble washer — AVT
A powerful jet motor with bubble-heating enables soak-washing. Saves time and is simple to use, with excellent labour-cost savings.
| Specification | AVT-900 | AVT-1200 | AVT-1500 | AVT-1800 |
|---|---|---|---|---|
| Dimensions | 900×700×850 | 1200×700×850 | 1500×700×850 | 1800×700×850 |
| Power | 3 kW | 3 kW | 3 kW | 3 kW |
| Voltage | 220 V | 220 V | 220 V | 220 V |
| Heater | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW |
Ultrasonic Wave Bubble Washing Machine
Ultrasonic bubble washer — AUS
Auto fill driven by the control panel, an insulated PCB system, a bubble system with continuous/repeat settings, and an ultrasonic oscillator adjustable for vegetables, fruit and tableware.
| Specification | AUS-600 | AUS-900 | AUS-1000 | AUS-1200 | AUS-1500 | AUS-1800 |
|---|---|---|---|---|---|---|
| Dimensions | 600×700×850 | 900×700×850 | 1000×700×850 | 1200×700×850 | 1500×700×850 | 1800×700×850 |
| Sink dimensions | 500×560×350 | 800×560×350 | 900×560×350 | 1100×560×350 | 1400×560×350 | 1700×560×350 |
| Sink capacity | 80 L | 135 L | 150 L | 180 L | 230 L | 280 L |
| Transducers | 14 | 18 | 22 | 26 | 30 | 34 |
| Power | 1.2 kW | 1.3 kW | 1.5 kW | 1.6 kW | 1.7 kW | 1.9 kW |
| Voltage | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V |
| Heater | 0.7 kW | 0.7 kW | 0.7 kW | 0.7 kW | 0.7 kW | 0.7 kW |
Ion-izer Ultrasonic Washing Machine
Alphasonic Ion-izer ultrasonic washer
Combines the ion-izer effect (sterilising, deodorising, breaking down residue) with ultrasonic cleaning (tens of millions of micro-bubbles). Removes 99.9% of harmful bacteria and viruses — just submerge and go.
| No. | Model | Dimensions | Transducers | Power |
|---|---|---|---|---|
| 1 | AUS-600 | 600×700×850 | 12 | 1430 W |
| 2 | AUS-700 | 700×700×850 | 16 | 1440 W |
| 3 | AUS-800 | 800×700×850 | 16 | 1440 W |
| 4 | AUS-900 | 900×700×850 | 20 | 1660 W |
| 5 | AUS-1000 | 1000×700×850 | 24 | 1670 W |
| 6 | AUS-1200 | 1200×700×850 | 28 | 1990 W |
| 7 | AUS-1500 | 1500×700×850 | 36 | 2020 W |
| 8 | AUS-1800 | 1800×700×850 | 44 | 2050 W |
Key components
Patent
Korea's only patented cold-water washer — no water heater
Wash pump
Green Tosca wash pump with powerful wash and suction
Rinse pump
Green Tosca rinse pump with powerful rinse and suction
Detergent & rinse dispenser
Compact, minimised detergent and rinse-aid dispenser
Heater
Heater engineered for stable heat, durability and safety
PCB
PCB tuned for sensor communication to minimise errors
Temperature sensor
High-sensitivity temperature sensor (Japan-export grade)
Water-level sensor
High-sensitivity water-level sensor for precise control